Last month Sony Mobile Indonesia releases Sony Xperia Z Ultra, which is a smartphone with the biggest screen current: 6.4-inch Full HD 1080p. The display features X-Reality technology and Triluminous, and supports handwriting input that is compatible with a pencil, pen or stylus with a diameter of 1mm. The handset is powered by an quad-core 2.2GHz Snapdragon 800. 16GB of internal storage and has a micro SD slot. 8MP camera with Exmor sensor RS. With a specification that will certainly spend a lot of battery power, Sony provides a large enough capacity is 3000 mAh. However, the overall weight of just 212 grams Ultra Z with the thickness of the body which includes the category of very thin at only 6.5mm only. How performance and impression of using giant smartphone which cost $750? for more reviews
OS Android 4.2 (Jelly Bean)
CPU Quad-core 2.2 GHz Qualcomm Snapdragon 800.
Adreno 330 GPU,
6:44 inch display, 1920x1080 pixels.
8 MP rear facing camera
2 MP front facing camera
Specification SONY XPERIA Z ULTRA | |||
---|---|---|---|
GENERAL | GSM | 850 / 900 / 1800 / 1900 | |
HSDPA | 850 / 900 / 1900 / 2100 | ||
LTE | 700 / 850 / 900/ 1700 / 1900 / 2100 / 2600 - C6806 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 - C6833 | ||
OS | Android 4.2 Jelly Bean | ||
DESAIN | Warna | Hitam, Putih, Ungu | |
Body | 179.4 x 92.2 x 6.5 mm | 212 gram | ||
Ukuran | 1080 x 1920 pixels, 6.4 inci (344 ppi) | ||
Layar | Capacitive touchscreen, 16M color | ||
Fitur | Multitouch 10 fingers, IP58 certified (dust and water proof), Water resistant up to 1 meter and 30 minutes | ||
HARDWARE | |||
Prosesor | Qualcomm MSM8274 or MSM8974 Snapdragon 800, Quad-core 2.2 GHz Krait 400 | ||
GPU | Andreno 330 | ||
Memori | 16 GB, microSD 64 GB | RAM 2 GB | ||
KONEKSI | GPRS | 107 kbps | |
EDGE | 296 kbps | ||
DATA | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | ||
Bluetooth | v4.0 (A2DP) | ||
USB/Port | microUSB v2.0 (MHL), USB On-the-go | ||
KAMERA | Utama | 8 MP, 3264 x 2448 pixels | |
Kedua | 2 MP, 1080p@30fps | ||
Rekaman | 1080p@30fps, video stabilization, HDR | ||
Fitur | Autofocus, LED flash, Geo-tagging, Geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama | ||
FITUR | Browser | HTML5 | |
Pesan | SMS (threaded view), MMS, Email, IM, Push Email | ||
Sensor | Accelerometer, gyro, proximity, compass | ||
Alert | Getar | MP3 ringtones | ||
Sound | Jack audio 3.5mm, Loudspeaker | ||
GPS | A-GPS support and GLONASS | ||
Player | - DivX/Xvid/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player | ||
Lainnya | Stereo FM Radio (RDS), Java MIDP emulator, SNS integration, TV-out (via MHL A/V link), Active noise cancellation with dedicated mic, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input | ||
BATERAI | Tipe | Non-removable Li-Ion 3050 mAh | |
Siaga | 790 jam (2G) / 820 jam (3G) | ||
Bicara | 14 jam (2G) / 16 jam (3G) | ||
Musik | 120 jam |
Specification Sony Xperia Z Ultra C6802