Xperia Z feels too big for you? Xperia ZR may be an alternative. Although smaller in size, have been equipped with the ZR Xperia features similar to the Xperia Z, such as resistance to dust and water are the main point the Xperia series.
Sony Xperia excess ZR
Not only waterproof, Sony claims that you can use the Xperia ZR in the water. Equipped with 13MP main camera, you can take photos and HD resolution video under water without fear of your phone is damaged, do not believe? Check out the video below.
Turning to the specifications, the ZR Xperia comes with a 4.55-inch screen resolution of 1280 x 720, complete with the BRAVIA Engine 2, which is claimed to increase the brightness and sharpness of the screen. In addition, Sony also apply OptiContrast panel technology to eliminate the extra layer of the touch screen display panel and touch sensor integrates directly into the display panel, so in addition to thinner, display screen Xperia ZR also become more clear.
Sony Xperia ZR
To support its performance, in thin body has been planted Xperia ZR 1.5GHz quad-core processor Qualcomm Snapdragon APQ8064, 2GB of RAM, 8GB of internal memory with microSD card slot and Android 4.1 Jelly Bean. Learn more about the specifications of the Sony Xperia ZR can be seen in the following table.
GENERAL | Jaringan | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 2100 (C5503) HSDPA 850 / 900 / 1700 / 1900 / 2100 (C5502) LTE 800 / 850 / 900 / 1800 / 2100 / 2600 (C5503) |
Status | Akan datang | |
LAYAR | Tipe | TFT layar kapasitif multi sentuh (10 titik sentuh), 16 juta warna |
Ukuran | 4.55 inci, 720 x 1280 pixel (~323 ppi pixel density) | |
DIMENSI | Ukuran/Berat | 131.3 x 67.3 x 10.5 mm (5.17 x 2.65 x 0.41 in) / 138 g |
AUDIO | Fitur | Vibration; MP3 ringtone |
Jack | 3.5 mm jack audio | |
Loudspeaker | Ya | |
MEMORY | Internal | 8 GB |
Eksternal | microSD, maksimal 32 GB | |
RAM | 2 Gb | |
DATA | ||
EDGE | Ya | |
GPRS | Ya | |
HSDPA | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Ya, v4.0 dengan A2DP | |
USB/Port | microUSB v2.0 (MHL) | |
NFC | Ya | |
KAMERA | Primer | 13.1 MP, 4128x3096 pixels, autofocus, LED flash |
Sekunder | Ya, VGA | |
Video Record | Yes, 1080p@30fps, HDR | |
BATERAI | Tipe | Li-ion 2300 mAh |
Standby | 470 jam (2G) / 520 jam (3G) | |
Talk Time | 11 jam (2G) / 13 jam (3G) | |
FITUR | OS | Android OS, v4.1 (Jelly Bean) |
Browser | HTML5 | |
GPS | Ya, A-GPS support | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Java | Ya, via Java MIDP emulator | |
FITUR LAIN | Sensor | Accelerometer, gyro, proximity, compass |
Chipset | Qualcomm Snapdragon APQ8064 | |
CPU | Quad-core 1.5 GHz Krait | |
GPU | Adreno 320 | |
Audio Record | Ya | |
Radio | Stereo FM radio dengan RDS | |
Pilihan warna | Black, White, Pink, Mint | |
Lain-lain | - SNS integration - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Specifications and Price Sony Xperia ZR