This gadget is introduced at approximately the month of January 2011, Samsung Galaxy Ace S5830 has a screen dimensions of 320 x 480 pixels with an internal memory of 158 MB which can be expanded up to 32 GB.
For the OS or operating system of the smart phone Samsung Galaxy Ace S5830 is already using the Android OS v2.2 Froyo and it uses CPU ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset or can see a more complete specifications Samsung below.
Fitur umum | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 - Samsung Galaxy Ace S5830L | ||
SIM | Mini-SIM | |
di Umumkan | 2011, January | |
Status | Available. Released 2011, February |
Layar | Tipe | TFT capacitive touchscreen, 16M colors |
---|---|---|
Ukuran | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
Multitouch | Ada | |
Keamanan | Corning Gorilla Glass | |
- TouchWiz v3.0 UI |
bodi | Dimensi | 112.4 x 59.9 x 11.5 mm (4.43 x 2.36 x 0.45 in) |
---|---|---|
Berat | 113 g (3.99 oz) |
audio | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Ada | |
3.5mm jack | Ada | |
- DNSe sound enhancement |
MEMORi | Slot memori | microSD, up to 32 GB, 2 GB included |
---|---|---|
Internal | 158 MB storage, 278 MB RAM |
jalur data | GPRS | Ada |
---|---|---|
EDGE | Ada | |
Speed | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Ada, v2.1 with A2DP | |
USB | Ada, microUSB v2.0 |
kAMERA | Belakang | 5 MP, 2592x1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face and smile detection | |
Video | Ada, VGA@24fps | |
Depan | Tidak |
fitur | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
Chipset | Qualcomm MSM7227 | |
CPU | 800 MHz ARM 11 | |
GPU | Adreno 200 | |
Sensors | Accelerometer, proximity, compass | |
Perpesanan | SMS(threaded view), MMS, Email | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
GPS | Ada, with A-GPS support | |
Java | Ada, via Java MIDP emulator | |
Warna | Black, White, Hugo Boss Edition, La Fleur | |
- MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Document editor - Image editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input (Swype) |
BATerai | Li-Ion 1350 mAh battery | |
---|---|---|
Stand-by | Up to 640 h (2G) / Up to 420 h (3G) | |
Talk time | Up to 11 h (2G) / Up to 6 h 30 min (3G) |