Result From Camera Nikon Colpix P510 :
See Full Reviews Camera Nikon Colpix P510
specifications Nikon Coolpix P510 :
Effective Pixels | 16.1 million |
Image Sensor | CMOS |
Sensor Size | 1/2.3 in. |
Total Pixels | 16.79 million (approx.) |
Lens | 42x optical Zoom, NIKKOR glass lens |
Lens Focal Length | 4.3-180mm (angle of view equivalent to that of 24-1000 mm lens in 35mm [135] format) |
Lens f/-number | f/3.3-5.9 |
Lens Construction | 14 elements in 10 groups |
Lens Zoom | 42x |
Digital Zoom | Up to 2x (angle of view equivalent to that of approx. 2,000mm lens in 35mm [135] format) |
Vibration Reduction | Lens-shift VR |
Autofocus (AF) | Contrast-detect TTL AF |
Autofocus (AF) Focus-area selection | Auto (9-area automatic selection) Center Face priority Manual with 99 focus areas Subject tracking |
Focus Range | [W]: Approx. 1 ft. 8 in. (50 cm.) to infinity [T]: Approx. 5 ft. (1.5 m.) to infinity Macro close-up mode: Approx. 0.4 in. (1 cm.) to infinity |
Focus Lock | Yes |
Maximum Autofocus Areas/Points | 99 |
Viewfinder | Electronic |
Viewfinder Frame Coverage | Approx. 100% |
Monitor Size | 3.0 in. diagonal |
Monitor Type | TFT-LCD with Anti-reflection coating 5-level brightness adjustment |
Monitor Resolution | 921,000-dots |
Monitor Frame coverage (shooting mode) | 100% horizontal (Approx.) 100% vertical (Approx.) |
Monitor Frame coverage (playback mode) | 100% horizontal (Approx.) |
Storage Media | SD memory card SDHC memory card SDXC memory card |
Internal Memory | Approx. 90MB |
Storage File System | DCF EXIF 2.3 DPOF compliant |
Storage File formats | Still pictures: JPEG Audio files: WAV Movies: MOV (Video: MPEG-4 AVC/H.264, Audio: AAC stereo) 3D pictures: MPO |
Movie | Audio file format: AAC stereo Full HD: 1920x1080p / 30fps HD: 1280x720p / 30fps iFrame 540: 960x540 / 30fps Movie file format: MPEG-4 AVC H.264 Standard TV: 640x480 / 30fps |
Voice Memo Function | Yes |
Image Size (pixels) | 4608 x 3456 (16M) |
ISO Sensitivity | ISO 100-3200 Hi 1 (equivalent to 6400) Auto (auto gain ISO 100-1600) Fixed range auto (ISO 100-400, 100-800) |
Lowest ISO Sensitivity | 100 |
Highest ISO Sensitivity | 3200 |
Exposure Metering | 224-segment matrix, center-weighted |
Exposure Control | Programmed auto exposure with flexible program aperture-priority auto manual motion detection shutter priority auto |
Exposure Modes | Programmed Auto |
Scene Modes | Beach Close Up Copy Dusk/Dawn Fireworks Show Food Museum Night Portrait Panorama Assist Party/Indoor Pet Portrait Portrait Scene Auto Selector Snow Sports Sunset 3D Photography |
In-Camera Image Editing | Crop D-Lighting Filter Effects Quick retouch Rotate image Skin softening Small Picture |
Exposure Compensation | ± 2 EV in steps of 1/3 |
Exposure Lock | Yes |
Exposure Bracketing | Yes |
White Balance | Auto Cloudy Daylight Flash Fluorescent Incandescent Manual |
Price: $ 450
Similarly, the price of the latest gadgets that can give regarding Specification & Price Nikon Coolpix P510 Complete, hopefully I've given this information can be useful for you and get to know further Nikon on this one.
Specification Nikon Coolpx P510