Sim Card | Nano-SIM |
Dimenton | 144.6 x 69.7 x 9.6 mm |
Screen | Super LCD3 capacitive touchscreen, 16M colors, 5.0 inches 1080 x 1920 pixels (~441 ppi pixel density) + Corning Gorilla Glass 4 |
Memory | 32 GB microSD, up to 128GB |
Ram | 3 GB |
OS | Android OS, v5.0.1 (Lollipop) |
Processor | Qualcomm MSM8994 Snapdragon 810, Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 |
GPU | Adreno 430 |
Conectivity | HSPA 42.2/21.1 Mbps, LTE Cat6 300/50 Mbps, Bluetooth, Wi-Fi 802.11 a/b/g/n/ac, dual-band, USB OTG, NFC, InfraRed |
GPS | A-GPS+GLONASS |
Back Camera | 20.7 MP, 5248 Ñ… 3936 pixels, autofocus, dual-LED (dual tone) flash, face/smile detection, HDR, panorama, Video 2160p@30fps |
Front Camera | 4 MP, 1080p@30fps, HDR |
Batetray Capacity Price SPECIFICATIONS HTC ONE M9 800usd |
Non-removable Li-Po 2900 mA |
SPECIFICATIONS AND PRICE HTC ONE M9
By -
2/11/2017 06:46:00 AM
0