Acer Predator 8 tablet was launched in September 2015. The tablet comes with a 8.00-inch display with a resolution of 1900 pixels by 1200 pixels.
Intel Atom X7It comes with 2GB of RAM. The tablet packs 64GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the Acer Predator 8 packs a 5-megapixel primary camera on the rear and a 1.9-megapixel front shooter for selfies.
The Acer Predator 8 runs Android 5.1.
Connectivity options include Wi-Fi, GPS and Bluetooth. Sensors on the phone include Accelerometer, Ambient light sensor and Gyroscope.
About Acer
Acer is a Taiwanese multinational company that is in the hardware and electronics business. Acer was founded as Multitech in 1976 and renamed Acer in 1987. It is one of the world's largest vendors of personal computers. The company also makes other products such as tablets, storage devices, smartphones, servers, televisions (LCD and LED), apart from peripherals.
Price : $560
Specifications Detailed
Network | 2G Bands | N/A |
3G Bands | N/A | |
4G Bands | N/A | |
Speed | – | |
GPRS | No | |
EDGE | No | |
Design | Dimensions | 218 x 127 x 8.6 mm |
Weight | 350 gr | |
SIM | No | |
Screen | Type | IPS LCD Zero Air Gap Capacitive touchscreen, 16M colors |
Size | 8.0 inches | |
Resolution | Full HD 1920 x 1200 pixels (~283 ppi pixels density) | |
Multitouch | Yes, 10-point touch | |
PLATFORM | OS | Android OS v5.1 (Lollipop) |
Chipset | Intel Atom x7 – Z8700 | |
CPU | Quad Core with Turbo Boost up to 2.4 GHz | |
GPU | Intel HD Graphics Gen 8-LP (Broadwell 16 EU) | |
Card Slot | MicroSD up to 128 GB | |
MEMORy | Internal | 32 GB, 2 GB RAM |
CAMERA | Primary | 5 MP (2592 x 1944) resolutions Autofocus |
Features | Digital Zoom, Geo-tagging, Face Detection, Touch Focus, Panorama | |
Video | 1080p Full HD recording | |
Secondary | 2 MP (1600×1200) resolution | |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with Predator Quadio 4-speakers virtual surround sound | |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, 2×2 MIMO |
Bluetooth | Bluetooth v4.0, A2DP | |
GPS | Yes, with A-GPS GLONASS | |
Radio | No | |
USB | microUSB v2.0 | |
Feature
| Sensors | Accelerometer, Ambient Light Sensor, Gyro Sensor, Compass |
Messaging | Email, Push Email | |
Browser | HTML5 | |
Java | No | |
Colors | Silver | |
Special |
| |
BATTERY | Non-Removable Li-Po 4550 mAh battery | |
Price | $560,- |