Nokia Price 2 : $ 130
Nokia, Heemmm of course very interesting when discussing the King of mobile phones that had been lost from circulation, but with the official announcement of three Android smartphone owned by Nokia 3.5 and 6 which is currently circulating in the market through online stores. And do not stop there it turns out Nokia now also has set up the latest smartphone targeting smartphone segment Low end and smartphone that is Nokia 2.
Versions: EMEA+APAC; LATAM; India
LAUNCH | Announced | 2017, October |
---|---|---|
Status | Available. Released 2017, November |
BODY | Dimensions | 143.5 x 71.3 x 9.3 mm (5.65 x 2.81 x 0.37 in) |
---|---|---|
Weight | 161 g (5.68 oz) | |
Build | Aluminum frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~67.4% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 7.1.1 (Nougat), planned upgrade to Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm MSM8909v2 Snapdragon 212 | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Adreno 304 |
MEMORY | Card slot | microSD, up to 128 GB (dedicated slot) |
---|---|---|
Internal | 8 GB, 1 GB RAM |
CAMERA | Primary | 8 MP, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus | |
Video | 720p@30fps | |
Secondary | 5 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio with RDS | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
- MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Ion 4100 mAh battery | |
---|---|---|
Stand-by | Up to 1340 h (3G) | |
Talk time | Up to 19 h (3G) | |
Music play | Up to 139 h |
MISC | Colors | Pewter/Black, Pewter/White, Copper/Black |
---|---|---|
Price | About 120 EUR |
TESTS | Performance | Basemark OS II: 478 / Basemark OS II 2.0: 154 Basemark X: 2220 |
---|---|---|
Camera | Photo | |
Loudspeaker | Voice 66dB / Noise 70dB / Ring 75dB | |
Battery life |
Endurance rating 109h
| |
Disclaimer. We can not guarantee that the information on this page is 100% correct
Excess Nokia 2
Very classy design surrounded by a metal frame body combined with 2.5D Glass display technology
The diagonal of the screen is ideal ie 5 inch size that is very comfortable when held with one hand when operated
IPS LCD type display panel that is able to display the color saturation more clear and clear so it is very convenient to play games and video
Internet access is made easier and faster with the current super fast connectivity is 4G LTE
Running Android OS v7.1 Nougat capable of displaying user interface is better and very responsive during navigation and the presence of latest features at this time
The availability of a very large storage space to accommodate the number of applications and data and personal files with 8 GB of internal memory and can still expand the 64GB microSD slot
It has a capacity of 1 GB RAM so easy when multitasking very smoothly without constrained or ngelag
Rear camera measuring 8 MP, Autofocus, LED flash is getting easier when capturing the moment at any time
Selfie photo activity is easier and fun with the presence of a 5 MP camera lens that has a feature Flash Screen
Battery with a capacity large enough with 4100mAh power thats angat durable moment for smartphone activity
Disadvantages of Nokia 2a
Screen ranges get scratched with no Gorilla Glass type screen protector
The lack of security features Fengerprint scaner to increase smartphone security
The battery does not have a fast charging feature for fast filler