Acer Liquid X2 Price - Acer has officially presented a smartphone with the best camera quality named Acer Liquid X2. This smartphone comes with a main camera with 13 MP resolution that has been equipped with supporting features such as autofocus and LED Flash. For front bagina, Acer Liquid X2 also brings a full 13 MP camera resolution also with autofocus and LED Flash feature.
Acer Liquid X2 also comes with a 5.5 inch wide screen with IPS LCD technology. In addition, Acer Liquid X2 has also supported the current super fast 4G LTE network and also has run on the Android operating system Lollipop. As for storage, Acer Liquid X2 comes with 32 GB of internal memory that can be maximized using a microSD slot reach 32 GB.
Specifications
Price : $200
LAUNCH | Announced | 2015, April |
---|---|---|
Status | Available. Released 2016, February |
BODY | Dimensions | 153.3 x 78.8 x 8.5 mm (6.04 x 3.10 x 0.33 in) |
---|---|---|
Weight | 166 g (5.86 oz) | |
SIM | Triple SIM (Micro-SIM) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~69.0% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
Multitouch | Yes |
PLATFORM | OS | Android 5.1 (Lollipop) |
---|---|---|
Chipset | Mediatek MT6753 | |
CPU | Octa-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720MP4 |
MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM |
CAMERA | Primary | 13 MP, f/1.8, autofocus, LED flash, |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | 1080p, | |
Secondary | 13 MP, f/1.8, autofocus, LED flash |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 24-bit/192kHz audio - DTS HD sound - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
- MP3/WAV/AAC player - MP4/H.264 player - Document viewer - Photo/video editor |
BATTERY | Removable Li-Po 4020 mAh battery | |
---|---|---|
Stand-by | Up to 820 h (3G) | |
Talk time | Up to 23 h (3G) |
MISC | Colors | Black, Gold |
---|---|---|
Price | About 230 EUR |
TESTS | Performance | Basemark OS II: 894 / Basemark OS II 2.0: 825 Basemark X: 4300 |
---|---|---|
Display | Contrast ratio: 950 (nominal), 2.084 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 61dB / Noise 62dB / Ring 67dB | |
Audio quality | Noise -86.1dB / Crosstalk -88.1dB | |
Battery life |
Endurance rating 85h
| |
Disclaimer. We can not guarantee that the information on this page is 100% correct