Powered Up,
Slimmed Down
Only 7.9mm thin, even with its astonishing 4,100mAh battery, this beauty is loaded with power.
Versions: K220DS (Russia, UAE); K220 (Europe); LS755 (Boost Mobile); US610 (U.S. Cellular); K450 (Cricket)
LAUNCH | Announced | 2016, May |
---|---|---|
Status | Available. Released 2016, September |
BODY | Dimensions | 148.9 x 74.9 x 7.9 mm (5.86 x 2.95 x 0.31 in) |
---|---|---|
Weight | 139 g (4.90 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.3 inches, 77.4 cm2 (~69.4% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~277 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 6.0.1 (Marshmallow) |
---|---|---|
Chipset | Mediatek MT6735 Mediatek MT6755M - LS755 Qualcomm MSM8909 Snapdragon 210 - US610, K450 | |
CPU | Quad-core 1.3 GHz Cortex-A53 Octa-core (4x1.8 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) - LS755 Quad-core 1.3 GHz Cortex-A7 - US610, K450 | |
GPU | Mali-T720 Mali-T860MP2 - LS755 Adreno 304 - US610, K450 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM |
CAMERA | Primary | 13 MP (f/2.2, 1.12 µm), autofocus, LED flash 8 MP, autofocus, LED flash - LS755, US610, K450 |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama | |
Video | 1080p@30fps | |
Secondary | 5 MP, f/2.4, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1/4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging - MP4/H.264/Xvid player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Ion 4100 mAh battery |
---|
MISC | Colors | Indigo, White, Gold |
---|---|---|
Price | About 240 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct