The Samsung Galaxy A8+ (2018) is powered by 1.6GHz octa-core processor and it comes with 4GB of RAM. The phone packs 32GB of internal storage that can be expanded up to 256GB via a microSD card. As far as the cameras are concerned, the Samsung Galaxy A8+ (2018) packs a 16-megapixel primary camera on the rear and a 16-megapixel front shooter for selfies.
The Samsung Galaxy A8+ (2018) runs Android 7.1.1 and is powered by a 3500mAh. It measures 159.90 x 75.70 x 8.30 (height x width x thickness) and weigh 191.00 grams.
Connectivity options include Wi-Fi, GPS, Bluetooth and NFC. Sensors on the phone include Compass Magnetometer, Proximity sensor, Accelerometer, Gyroscope and Barometer.
About Samsung
Founded back in 1969 as Samsung Electric Industries, Suwon, South Korea-headquartered Samsung Electronics today makes everything from televisions to semiconductors. It released its first Android smartphone in 2009, and can be credited with the launch of the first Android tablet back in 2010. The company is among the biggest players in the smartphone market in the world. It has recently developed smartphones running Tizen OS, as an alternative to its Android-based smartphones.
Samsung Galaxy A8+ (2018)
ersions: A730F (Global Single-SIM); A730F/DS (Global Dual-SIM). Also known as Samsung Galaxy A8+ (2018) Duos with dual-SIM card slots
LAUNCH | Announced | 2017, December |
---|---|---|
Status | Coming soon. Exp. release 2018, January 6th |
BODY | Dimensions | 159.9 x 75.7 x 8.3 mm (6.30 x 2.98 x 0.33 in) |
---|---|---|
Weight | 191 g (6.74 oz) | |
Build | Front/back glass, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
- Samsung Pay - IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches, 91.4 cm2 (~75.5% screen-to-body ratio) | |
Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~411 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass (unspecified version) | |
- Always-on display |
PLATFORM | OS | Android 7.1.1 (Nougat) |
---|---|---|
Chipset | Exynos 7885 Octa | |
CPU | Octa-core (2x2.2 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) | |
GPU | Mali-G71 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 64 GB, 6 GB RAM or 32 GB, 4 GB RAM |
CAMERA | Primary | 16 MP, f/1.7, phase detection autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | Dual: 16 MP + 8 MP, f/1.9, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging - ANT+ support - MP4/WMV/H.265 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Ion 3500 mAh battery |
---|
MISC | Colors | Black, orchid grey, gold, blue |
---|---|---|
Price | About 600 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.