Sony Xperia XZs Specifications
Super slow motion. Super Wow expression.
Presenting the next stage in smartphone evolution. The Xperia XZs has Super slow motion video recording, plus Predictive Capture that’s ready to take photos before you are. And it’s all wrapped up in a beautiful, water resistant handset.
A camera ahead of its time
The Xperia XZs has our most advanced smartphone innovation yet – the new Motion Eye™ camera. Based on know-how from our renowned Cyber-Shot™ cameras, it captures movement the human eye can’t normally see, with astonishing precision and detail.
Super slow motion: a world premier
Magic moments happen in the blink of an eye, so we built a smartphone camera that can capture them all. The Motion Eye™ camera has a memory stacked sensor and records 960 frames per second, for Super slow motion video that reveals what you’d otherwise miss.
The camera that’s ready before you are
The Motion Eye™ camera features ground-breaking technology: Predictive Capture. It senses movement in front of you and starts to buffer images while you’re preparing to shoot. So if you clicked too late, just go back in time and choose from up to four photos taken before you pressed the camera button.
Sony Xperia XZs Specifications
Also known as Sony Xperia XZs Dual with dual-SIM card slots
LAUNCH | Announced | 2017, February |
---|---|---|
Status | Available. Released 2017, April |
BODY | Dimensions | 146 x 72 x 8.1 mm (5.75 x 2.83 x 0.32 in) |
---|---|---|
Weight | 161 g (5.68 oz) | |
Build | Plastic frame, aluminum back | |
SIM | Single SIM (Nano-SIM) - G8231 Hybrid Dual SIM (Nano-SIM, dual stand-by) - G8232 | |
- IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches, 74.5 cm2 (~70.9% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Corning Gorilla Glass 5 | |
- Triluminos display - X-Reality Engine |
PLATFORM | OS | Android 7.1 (Nougat), upgradable to Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 | |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
GPU | Adreno 530 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only |
---|---|---|
Internal | 32 GB, 4 GB RAM - G8231 64 GB, 4 GB RAM - G8232 |
CAMERA | Primary | 19 MP (f/2.0, 25mm, 1/2.3"), gyro EIS, predictive phase detection and laser autofocus, LED flash, |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Video | 2160p@30fps, 720p@960fps, HDR, | |
Secondary | 13 MP (f/2.0, 22mm, 1/3", 1.12 µm), 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, aptX, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector; USB Host |
FEATURES | Sensors | Fingerprint (side-mounted, region dependent), accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging (Quick Charge 3.0) - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
BATTERY | Non-removable Li-Ion 2900 mAh battery |
---|
MISC | Colors | Black, Warm Silver, Ice Blue |
---|---|---|
Price | About 500 EUR |
TESTS | Performance | Basemark OS II: 2606 / Basemark OS II 2.0: 2386 Basemark X: 33815 |
---|---|---|
Display | Contrast ratio: 1223:1 (nominal), 3.818 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 62dB / Noise 65dB / Ring 73dB | |
Audio quality | Noise -93.5dB / Crosstalk -92.7dB | |
Battery life |
Endurance rating 73h
| |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Source : sony and gsmarena