Xiaomi Redmi Note 4 Specifications |
"Xiaomi Redmi Note 4" (Note 4X) Is Xiaomi Redmi Mobile Phone Released Last March. Redmi Note 4 Has Another Name "Mido" For Snapdragon Version And "Nickel" for MediaTek version
Refreshing new look
The sky above us and the water that rejuvenate us. Lake blue is the colour of life. It is the perfect colour to reflect the times which we live in. Redmi Note 4 Lake blue edition brings spaces to life for those looking to illuminate their world with pure, extraordinary colour.
Power on slim with 4100mAh battery
Thanks to an overall design upgrade, the 4100mAh powerhouse has never looked better. 2.5D curved glass and slimmer, tapered edges deliver great hand feel. It also offers better sustained performance on a 14nm FinFET Snapdragon 625 processor and up to 4GB of RAM. We've also added power to pixels with a 13MP CMOS camera for amazing low-light results.
Snapdragon 625, 20% more power-efficient
Redmi Note 4 is supercharged by Snapdragon 625, an octa-core processor chip that uses the most advanced 14nm FinFET technology. It is 20% more power efficient than Redmi Note 3, and is bound to put more power in your pocket.
Game on with up to 4GB RAM
Expect a smoother gaming experience with up to 4GB RAM and 14nm FinFET technology.
It is this winning combination that delivers more thermal reduction and greater sustained performance.
Also comes with up to 64GB of storage.
13MP CMOS camera, stunning in low light
Redmi Note 4 uses a noise-eliminating CMOS sensor with backside illumination (BSI) and larger pixels to give you stunning images even in low light.
It also comes with Phase Detection Autofocus (PDAF) for 0.1s ultra-fast focusing, which is especially useful for shooting moving objects.
Xiaomi Redmi Note 4 Specifications
For Global market. Also known as Xiaomi Redmi Note 4x Global.
LAUNCH | Announced | 2017, January |
---|---|---|
Status | Available. Released 2017, January |
BODY | Dimensions | 151 x 76 x 8.5 mm (5.94 x 2.99 x 0.33 in) |
---|---|---|
Weight | 165 g (5.82 oz) | |
Build | Front glass, aluminum body | |
SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~72.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Multitouch | Yes | |
- MIUI 9.0 |
PLATFORM | OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8953 Snapdragon 625 | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 506 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
CAMERA | Primary | 13 MP (f/2.0, 1.12 µm), phase detection autofocus, dual-LED dual-tone flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps, 720p@120fps, | |
Secondary | 5 MP, f/2.0, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Infrared port | Yes | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- XviD/MP4/H.265 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Po 4100 mAh battery |
---|
MISC | Colors | Gray, Gold, Black, Lake Blue (64/4GB model) |
---|---|---|
Price | About 160 EUR |
TESTS | Performance | Basemark OS II: 1290 / Basemark OS II 2.0: 1050 Basemark X: 10446 |
---|---|---|
Display | Contrast ratio: 1503:1 (nominal), 2.714 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 67dB / Noise 70dB / Ring 81dB | |
Audio quality | Noise -94.6dB / Crosstalk -94.3dB | |
Battery life |
Endurance rating 119h
| |
Disclaimer. We can not guarantee that the information on this page is 100% correct.